Class Tier List Overview
Classes are ordered by cost and effectiveness. The Marksman (15,000 Credits) is widely considered the best first purchase for new players due to its exceptional damage output and economy boosting capabilities.
Recommended Progression: Marksman → Engineer → Tactician/Necromancer
Class Comparison
| Class | Cost | Role | Difficulty | Best For |
|---|---|---|---|---|
| Survivor 🛡️ | Free | Baseline Defense | Easy | Learning the basics |
| Medic 💉 | 10,000 | Support/Sustain | Easy | Team survival |
| Marksman 🎯 | 15,000 | Ranged DPS | Medium | Credit farming, solo play |
| Engineer 🔧 | 20,000 | Area Denial | Medium | Choke point defense |
| Ninja 🥷 | 25,000 | Mobility | Hard | Rescues, repositioning |
| Demolitionist 💥 | 50,000 | AoE Control | Hard | AFK farming, swarm clear |
| Tactician 🎖️ | 75,000 | Advanced Defense | Hard | Organized team play |
| Necromancer 💀 | 200,000 | Summoning/Apex | Extreme | Late-game, AFK macro |
Optimal 4-Player Team Composition
- The Anchor (Engineer): Deploys Steel Barricades and Flame Turrets at choke points.
- The Sustain (Medic): Operates Healing Stations and Mending Towers behind the barricades.
- The Executioner (Marksman/Tactician): Focuses on high-value targets with piercing shots or Vanguard Turret.
- The Flex (Demolitionist/Necromancer): Emergency crowd control and minion deployment.